Creating a niche of Machine Equipments such as Hot Air Generators, Heat Exchangers, Powder Receiver, Storage Tank, White Paste Mixers, Rotary Airlock Valves and many more items at its best, with utmost quality.
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Dust Collector Type | Single Stage |
| Usage | Flour Dust |
| Dust Removal Efficiency | 95% |
| Cyclone Type | Trima |
| Color | Silver |
₹ 250000 / Piece Get Latest Price
| Capacity(LPH) | 5000 |
| Capacity(Kg) | 10 |
| Type Of Machine | VLS |
| Shape | Cylindrical |
| Material | Stainless Steel |
| Brand | Aror Engineers |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Material Grade | SS316 |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Chemical |
| Material | Stainless Steel |
| Capacity | 1000 Liters |
| Automation Grade | Automatic |
| Phase | Singe Phase |
| Surface Finishing | Polished |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Driven Type | Mechanical |
| Power Source | Electric |
₹ 350000 / Piece Get Latest Price
| Capacity(KL) | 1 KL |
| Usage/Application | Industrial |
| Material Grade | SS304 |
| Max Pressure | 1 kg |
| Automation Grade | Manual |
| Features | Vertical Orientation |
| Frequency | 60 Hz |
| Material | Glass Line Reactor |
₹ 800000 / Piece Get Latest Price
| Material | Mild Steel |
| Power (hp/ kW) | 100 hp/kW |
| Usage | Steel Industry |
| Efficiency (%) | 20% |
| Airflow (m3/h or CFM) | 1000 CFM |
| Orientation | Vertical |
| Brand/ Model Number | Aror Engineers |
₹ 450000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Compact |
| Type | Tube |
| Flow Type | Cross Flow |
| Surface Finish | Polished |
| Usage/Application | Power Generation |
| Medium Used | Air |
| Grade | SS304 |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Capacity | 500 Litres |
| Capacity(KL) | 1 KL |
| Material | Glass Line Reactor |
| Max Pressure | 1 kg |
| Usage/Application | Chemical Industry |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Surface Treatment | Polished |
₹ 10000 / Piece Get Latest Price
| Material | Metal |
| Size/Diameter | 1/2 inch |
| Bend Radius | 1.5D |
| Bend Angle | 180 degree |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Shape | Round |
| Country of Origin | Made in India |
Ravindra Prabhudas Gujarathi (CEO)
Aror Engineers
Plot No- W 167- A, S Block, M. I. D. C.
Pune - 411026, Maharashtra, India