Prominent & Leading Manufacturer and Supplier from Pune, we offer Industrial Vessels such as Heavy Duty Agitated Vessels, Reactor agitated Vessel, Agitated Vessels, Heavy Agitated Vessels, Twin Cyclone Spray Dryer with Settling Vessel and Pressure Vessels.
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 25 Bar |
| Capacity(Litre) | 10000 L |
| Orientation | Horizontal Orientation, Vertical Orientation |
| Automation Grade | Automatic |
| Shape | Cylindrical |
₹ 500000 / Piece Get Latest Price
| Capacity | 20000 Liters |
| Brand | Aror Engineers |
| Steel Grade | SS316L |
| Finish | Polished |
| Storage Type | Tank |
| Automation Grade | Automatic |
| Material | Stainless Steel |
₹ 249999 / Piece Get Latest Price
| Capacity | 500 Liters |
| Brand | Aror Engineers |
| Steel Grade | SS304 |
| Finish | Polished |
| Storage Type | Tank |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Capacity | 5000 Liters |
| Material | Mild Steel |
| Max Design Pressure | 10 Bar |
| Color | Silver |
| Automation Grade | Semi Automatic |
| Shape | Cylindrical |
₹ 350000 / Piece Get Latest Price
| Capacity(Litre) | 1000 L |
| Material | Stainless Steel |
| Max Design Pressure | 10 Bar |
| Material Grade | SS 316 304 |
| Orientation | Horizontal Orientation |
| Automation Grade | Automatic |
| Shape | Cylindrical |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 500 |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Type | Rotary |
| Color | Silver |
| Surface Finish | Polished |
| Brand | Aror Engineers |
| Voltage | 440 V |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Material | Stainless Steel |
| Max Design Pressure | 30 Bar |
| Capacity(Litre) | 10000 L |
| Orientation | Horizontal Orientation |
| Automation Grade | Automatic |
| Shape | Cylindrical |
₹ 75000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity(Litre) | 1000 L |
| Max Design Pressure | 15 Bar |
| Storage Material | Liquids, Gases |
| Orientation | Vertical Orientation, Horizontal Orientation |
| Automation Grade | Automatic |
| Shape | Spherical |
Ravindra Prabhudas Gujarathi (CEO)
Aror Engineers
Plot No- W 167- A, S Block, M. I. D. C.
Pune - 411026, Maharashtra, India